Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BALIOLA | ||
| Erlinda GonzalezS | ||
| BARTOLOME | ||
| JuanitaP | ||
| BEEBE | ||
| JanaS | ||
| BELFRY | ||
| CharlesS | ||
| JermaineC | ||
| JonasC | ||
| MichaelC | ||
| MichelleC | ||
| BERDAMONTE | ||
| LeahS | ||
| BERMUDEZ | ||
| Florentino Jr.C | ||
| Florentino Sr.S | born Abt 1909 | died 1989 |
| Jay DearbornC | ||
| JoselynC | ||
| JosueC | born Abt 1941 | died 26 Jan 2025 |
| JusticeC | ||
| MagnoliaC | ||
| MarianoP | ||
| MayC | ||
| NildaC | ||
| WindaC | ||
| BONIFACIO | ||
| BernardS | ||
| MaxC | ||
| SabrinaC | ||
| BRILLANTE | ||
| AmmeliC | ||
| ArielC | ||
| Ariel Jr.C | ||
| FiladelfoS | born Abt 1916 | |
| JenelleC | ||
| JonathanC | ||
| ReginoP | ||
| ReyC | ||
| RobinC |
Home | Table of Contents | Surnames | Name List
This website was created 14 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bonarae@gmail.com