Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| M. | ||
| FortunataP | ||
| MAGBAG | ||
| Christel MarieC | ||
| FloranteS | ||
| FrancesC | ||
| JaysonC | ||
| Juliana MarieC | ||
| MarichelleC | ||
| MAGDAY | ||
| SeveraP | ||
| MAGPANTAY | ||
| Dennie JericoC | ||
| JenniferC | ||
| JericoS | ||
| Julie AnneC | ||
| MANUEL | ||
| UnknownS | ||
| MARANAN | ||
| JudyS | ||
| MAREGMEN | ||
| Anastacio Jr.S | ||
| Anastacio Sr.P | ||
| JenebeeC | ||
| JolynC | ||
| JomanC | ||
| MARQUEZ | ||
| JessicaS | ||
| MARTINEZ | ||
| MariaP | ||
| MATIAS | ||
| ArmandoC | ||
| ArmandoC | ||
| ArturoS | ||
| ChecheC | ||
| ColeenC | ||
| EduardoC | ||
| Eduardo Jr.C | ||
| EmmanuelC | ||
| MacMacC | ||
| NoynoyC | ||
| MEJIA | ||
| JulianaP | ||
| MILLADO | ||
| MargaritaS | born 1841 | died 8 Aug 1926 |
| PetraP | ||
| MONTEMAYOR | ||
| Jose T. SrP | ||
| Julita GalangS |